RIKO臺灣力科光幕傳感器OAP-4004-PK,0AP-4004-PK
Specifications
Model | NPN D.on | OAP-4004-NK | OAP-4004S-NK | OAP-4008-NK | OAP-4008S-NK |
PNP D.on |
OAP-4004-PK |
OAP-4004S-PK |
OAP-4008-PK | OAP-4008S-PK | |
Sensing type | Through beam | ||||
Resolution | 60 mm opaque object | ||||
Sensing distance |
0.1 M ~ 5 M |
0.1 M ~ 2 M | 0.2 M ~ 5 M | 0.2 M ~ 2 M | |
Sensing Height | 120 mm | 280 mm | |||
Emitting light | Infrared LED:850 nm | ||||
No.of Beams | 4 | 8 | |||
Beam pitch |
40 mm | ||||
Indicating LED | 5 LEDs each on emitter and receiver. | 7LEDs each on emitter and receiver. | |||
LEDs blink from top to bottom under the normal emission. All LEDs light up under the emitting circuit failure and will become blinking until the normal emission. | |||||
Running type | More than a beam is covered ON﹙Dark On﹚ | ||||
Operating voltage | DC12 ~ 24 V±10% (ripple P-P:10% Max.) | ||||
Current Consumption | Transmitter:30 mA Max. | Transmitter:60 mA Max. | |||
Receiver:15 mA Max. | Receiver:30 mA Max. | ||||
Load current | 100 mA Max at DC 24V | ||||
Protection circuit | Reversed Supply circuit protection, Short circuit protection output | ||||
Response time | Off to On:15 ms Max. | ||||
On to Off:20 ms Max. | |||||
Insulation resistance | 20MΩ min. (DC500V) | ||||
Voltage withstandabiligy | AC1000V 60Hz for 60 Sec. | ||||
Operating temperature | - 10 ℃ ~ + 45℃ ﹙No freezing allowed﹚ | ||||
Ambient humidity | 35% ~ 85% RH | ||||
Storage temperature | - 10 ℃ ~ + 45℃ ﹙No freezing allowed﹚ | ||||
Storage humidity | 35% ~ 95% RH | ||||
Protection degree | IP62 | ||||
Material | ABS | ||||
Wiring method | Transmitter:M12 pigtailed type / 15cm (5P) | ||||
Receiver:M12 pigtailed type / 15cm (5P) | |||||
Weight |
Approx.200g | Approx.253g |
Dimensions