Connection | 1. solder terminal, 2. solder terminal, 4. solder terminal, 3. solder terminal |
---|---|
Design | 40 |
Spacing T | 8 mm |
No. of switch positions | 4 |
Switching element | 1st pos.: BSE 69.1, 2nd pos.: BSE 69.1, 4th pos.: BSE 69.1, 3rd pos.: BSE 69.1 |
Plunger style | 1st pos.: Roller, 2nd pos.: Roller, 4th pos.: Roller, 3rd pos.: Roller |
Mechanical installation condition | Vertical |
---|---|
Function indicator | 4th pos.: none, 3rd pos.: none, 1st pos.: none, 2nd pos.: none |
Enclosure Type per IEC 60529 | IP67 |
Additional features | None |
DIN switch | No |
Rated operating voltage Ue | 1st pos.: 250 V AC, 2nd pos.: 250 V AC, 4th pos.: 250 V AC, 3rd pos.: 250 V AC |
---|---|
Continuous current | |
Switching function mech | Single-pole changeover |
Connection | 1. solder terminal, 2. solder terminal, 4. solder terminal, 3. solder terminal |
Depth | 48 mm |
---|---|
Shock rating | max. 100g / 2ms |
Vibration rating | 10-500 Hz, 3 mm pp, 20 g |
Ambient temperature Ta max. | 85 °C |
Ambient temperature Ta min. | -5 °C |
Housing material | Aluminum |
Version | Snap contact |
Contact material | 2nd pos.: silver, 4th pos.: silver, 3rd pos.: silver, 1st pos.: silver |
Design | 40 |
Repeatability max. |
1st pos.: +/-0.05 mm 2nd pos.: +/-0.05 mm 4th pos.: +/- 0.05 mm 3rd pos.: +/-0.05 mm |
Plgr. dist. 1st switch pos. | |
Dist. cam to reference edge | 1st pos.: 2.8 - 0.5 mm, 2nd pos.: 2.8 - 0.5 mm, 4th pos.: 2.8 - 0.5 mm, 3rd pos.: 2.8 - 0.5 mm |
Type | Mech. multiple position |
Operating principle | 1st pos.: mechanical, 2nd pos.: mechanical, 4th pos.: mechanical, 3rd pos.: mechanical |
Connection |
1. solder terminal 2. solder terminal 4. solder terminal 3. solder terminal |
Plunger material | 4th pos.: stainless steel, 3rd pos.: stainless steel, 1st pos.: stainless steel, 2nd pos.: stainless steel |
Approach speed | 1st pos.: 60 m/min, 2nd pos.: 60 m/min, 4th pos.: 60 m/min, 3rd pos.: 60 m/min |
Spacing T | 8 mm |
Switching rate | 1st pos.: max. 200/min, 2nd pos.: max. 200/min, 4th pos.: max. 200/min, 3rd pos.: max. 200/min |
Flange feed-through | None |
Mechan. life expectancy min. | 1st pos.: 10 mil. operations, 2nd pos.: 10 mil. operations, 4th pos.: 10 mil. operations, 3rd pos.: 10 mil. operations |
Approach direction | Lengthwise, par. to mtg. surf. |
No. of switch positions | 4 |
Housing finish | Eloxal |
Switching operation force | 1st pos.: min. 8 N, 2nd pos.: min. 8 N, 4th pos.: min. 8 N, 3rd pos.: min. 8 N |
Switching element | 1st pos.: BSE 69.1, 2nd pos.: BSE 69.1, 4th pos.: BSE 69.1, 3rd pos.: BSE 69.1 |
Connector | None |
Plunger diameter | |
Plunger style | 1st pos.: Roller, 2nd pos.: Roller, 4th pos.: Roller, 3rd pos.: Roller |
Plunger block |